What Movie Won the Oscar for Best Picture in 1970
Colin Firth and Tom Hooper winning an Oscar for best picture at the 83rd Academy Awards in Hollywood for British film, The King's Speech. Photograph: Gary Hershorn/REUTERS
The King's Speech looked set to bring British cinema back into the spotlight and with four wins at the Oscars it did not disappoint.
In previous years other British films have seen triumphs at the Academy Awards, notably the huge success of Danny Boyle's Slumdog Millionaire in 2009, and this year has been no exception.
Beloved Brit actor Colin Firth stole the show with an Oscar for best actor and director Tom Hooper walked away with best director as well as an overall best picture for the royal film based on King George VI.
With a win for best supporting actor for The Fighter, Christian Bale joined the ranks of Brit Academy Award winners.
But which British actors and directors have won the Academy Awards, since their inception in the 1930s?
Thanks to the British Film Institute, we've got the full list here. In their words, it includes:
Individuals who were either born, and lived and worked, in Britain into their adult lives, or those who were not born here but took on citizenship.
Which means some of you may not agree with the results - is the Deer Hunter a British film, for instance?
Take a look and let us know what you can do with the data.
Download the data
• DATA: download the full datasheet
World government data
• Search the world's government data with our gateway
Can you do something with this data?
Flickr Please post your visualisations and mash-ups on our Flickr group or mail us at datastore@guardian.co.uk
• Get the A-Z of data
• More at the Datastore directory
• Follow us on Twitter
Data summary
YEAR OF FILM | NO OF OSCARS | BEST PICTURE | BEST ACTOR | BEST ACTRESS | BEST DIRECTOR |
---|---|---|---|---|---|
1927 | 1 | ||||
1928 | 1 | Frank Lloyd, The Divine Lady | |||
1930 | 1 | George Arliss, The Green Goddess | |||
1931 | Charles Laughton, The Private Life of Henry VIII | Frank Lloyd, Cavalcade | |||
1932 | |||||
1933 | 3 | ||||
1934 | |||||
1935 | 2 | Victor Mclaglen, The Informer | |||
1936 | |||||
1937 | |||||
1938 | 1 | ||||
1939 | 2 | Robert Donat, Goodbye Mr. Chips | Vivien Leigh, Gone with the Wind | ||
1940 | 2 | ||||
1941 | 4 | Joan Fontaine, Suspicion | |||
1942 | 2 | Greer Garson, Mrs Miniver | |||
1943 | 2 | ||||
1944 | |||||
1945 | 3 | Ray Milland, The Lost Weekend | |||
1946 | 6 | Olivia de Havilland, To Each His Own | |||
1947 | 5 | Ronald Colman, A double life | |||
1948 | 6 | Hamlet | Laurence Olivier, Hamlet | ||
1949 | 2 | Olivia de Havilland, The Heiress | |||
1950 | 1 | ||||
1951 | 2 | Vivien Leigh, A Streetcar Named Desire | |||
1952 | 2 | ||||
1953 | |||||
1954 | 3 | ||||
1955 | |||||
1956 | 1 | ||||
1957 | 5 | Alec Guinness, The Bridge On The River Kwai | David Lean, The Bridge On The River Kwai | ||
1958 | 4 | David Niven, Separate tables | |||
1959 | 2 | ||||
1960 | 4 | ||||
1961 | 1 | ||||
1962 | 6 | David Lean, Lawrence Of Arabia | |||
1963 | 5 | Tom Jones | Tony Richardson, Tom Jones | ||
1964 | 8 | Rex Harrison, My Fair Lady | Julie Andrews, Mary Poppins | ||
1965 | 8 | Julie Christie, Darling | |||
1966 | 8 | ||||
1967 | 3 | ||||
1968 | 6 | Oliver! | Carol Reed, Oliver! | ||
1969 | 4 | Maggie Smith, The Prime Of Miss Jean Brodie | John Schlesinger, Midnight Cowboy | ||
1970 | 4 | Glenda Jackson, Women In Love | |||
1971 | 6 | ||||
1972 | 4 | ||||
1973 | 1 | Glenda Jackson, A Touch Of Class | |||
1974 | 1 | ||||
1975 | 4 | ||||
1976 | 1 | Peter Finch, Network | |||
1977 | 4 | ||||
1978 | 5 | The Deer Hunter | |||
1979 | 3 | ||||
1980 | 6 | ||||
1981 | 7 | Chariots Of Fire | |||
1982 | 10 | Gandhi | Ben Kingsley, Gandhi | Richard Attenborough, Gandhi | |
1983 | 1 | ||||
1984 | 5 | ||||
1985 | 4 | ||||
1986 | 11 | ||||
1987 | 5 | The Last Emperor | |||
1988 | 3 | ||||
1989 | 8 | Daniel Day-Lewis, My Left Foot | Jessica Tandy, Driving Miss Daisy | ||
1990 | 3 | Jeremy Irons, Reversal Of Fortune | |||
1991 | 3 | Anthony Hopkins, Silence Of The Lambs | |||
1992 | 4 | Emma Thompson, Howards End | |||
1993 | 3 | ||||
1994 | 4 | ||||
1995 | 5 | ||||
1996 | 4 | Anthony Minghella, The English Patient | |||
1997 | 3 | ||||
1998 | 9 | Shakespeare in Love | |||
1999 | 7 | Sam Mendes, American Beauty | |||
2000 | 6 | ||||
2001 | 4 | ||||
2002 | 4 | ||||
2003 | 3 | ||||
2004 | 2 | ||||
2005 | 4 | ||||
2006 | 1 | Helen Mirren, The Queen | |||
2007 | 6 | Daniel Day-Lewis, There Will Be Blood | |||
2008 | 6 | Slumdog Millionaire | Kate Winslet, The Reader | Danny Boyle, Slumdog Millionaire | |
2009 | 2 | ||||
2010 | 4 | The King's Speech | Colin Firth - The King's Speech | Tom Hooper - The King's Speech |
What Movie Won the Oscar for Best Picture in 1970
Source: https://www.theguardian.com/news/datablog/2010/mar/08/british-oscar-winners
0 Response to "What Movie Won the Oscar for Best Picture in 1970"
Post a Comment